# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 930 Liberty St | 930 Liberty StBraintree, MA | $250k $249,900 | 3 | 2 | -- | .41 |
2 | 539 Union St | 539 Union StBraintree, MA | $350k $350,000 | 3 | 1 | -- | .17 |
3 | 280 Liberty St | 280 Liberty StBraintree, MA | $369k $369,000 | 3 | 2 | -- | .19 |
4 | 143 Elmlawn Rd | 143 Elmlawn RdBraintree, MA | $370k $370,000 | 3 | 1 | -- | .16 |
5 | 891 Granite St | 891 Granite StBraintree, MA | $375k $375,000 | 2 | 2 | -- | .20 |
6 | 316 Shaw Street | 316 Shaw StreetBraintree, MA | $375k $375,000 | 3 | 1 | -- | .11 |
7 | 77 Armstrong Cir | 77 Armstrong CirBraintree, MA | $380k $379,900 | 3 | 1 | -- | .17 |
8 | 26 Sherman Rd | 26 Sherman RdBraintree, MA | $400k $399,900 | 3 | 2 | -- | .07 |
9 | 44 Sampson St | 44 Sampson StBraintree, MA | $400k $399,900 | 3 | 2 | -- | .13 |
10
BOM
|
20 Trefton Drive | 20 Trefton DriveBraintree, MA | $400k $399,900 | 5 | 2 | -- | .46 |
11 | 315 Commercial St | 315 Commercial StBraintree, MA | $429k $429,000 | 3 | 2 | -- | .26 |
12 | 527 Elm St | 527 Elm StBraintree, MA | $435k $435,000 | 3 | 2 | -- | .24 |